AMD R7 250
General
Name | AMD R7 250 |
---|---|
Architecture | GCN 1 (GFXIP 6.0) |
ASIC | Oland |
Configuration | 6 × CU with a total of 384 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | Oct. 8, 2013 |
Type | Consumer |
Vendor | AMD |
Memory
Bandwidth |
|
---|---|
Bus width | 128 bit |
Default size | 2 GiB |
Frequency | 1.15 GHz × 4 (4.6 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 1000 MHz |
---|---|
Boost frequency | 1050 MHz |
Single precision | 768 GFLOPS |
Double precision | 48 GFLOPS |
Display output
Connectors |
|
---|
Power
Connectors | No separate power connectors |
---|---|
Maximum power usage | 75 W |